<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Cost Vehicle Insurance</title>
	<link>http://personalfinancehowto.com/car-insurance/cost-car-insurance-1839.php</link>
	<description></description>
	<pubDate>Tue, 07 Feb 2012 08:28:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: 128gb usb drive</title>
		<link>http://personalfinancehowto.com/car-insurance/cost-car-insurance-1839.php#comment-1885</link>
		<dc:creator>128gb usb drive</dc:creator>
		<pubDate>Tue, 15 Dec 2009 11:03:01 +0000</pubDate>
		<guid>http://personalfinancehowto.com/car-insurance/cost-car-insurance-1839.php#comment-1885</guid>
		<description>The table presents vehicles' collision loss experience in relative terms, with 100 representing the average for all passenger vehicles. Thus, a rating of 122 reflects a collision loss experience that is 22 percent higher than average while a rating of 96 reflects a collision loss experience that is 4 percent lower than average. The table is not relevant for models that have been substantially redesigned for 2005, and it does not include information about models without enough claim experience.</description>
		<content:encoded><![CDATA[<p>The table presents vehicles&#8217; collision loss experience in relative terms, with 100 representing the average for all passenger vehicles. Thus, a rating of 122 reflects a collision loss experience that is 22 percent higher than average while a rating of 96 reflects a collision loss experience that is 4 percent lower than average. The table is not relevant for models that have been substantially redesigned for 2005, and it does not include information about models without enough claim experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cost Vehicle Insurance &#124; Personal Finance Guide &#124; Money Blog : 10 Dollars : Money Articles.</title>
		<link>http://personalfinancehowto.com/car-insurance/cost-car-insurance-1839.php#comment-1378</link>
		<dc:creator>Cost Vehicle Insurance &#124; Personal Finance Guide &#124; Money Blog : 10 Dollars : Money Articles.</dc:creator>
		<pubDate>Tue, 01 Dec 2009 04:03:09 +0000</pubDate>
		<guid>http://personalfinancehowto.com/car-insurance/cost-car-insurance-1839.php#comment-1378</guid>
		<description>[...] See original here: Cost Vehicle Insurance &#124; Personal Finance Guide [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] See original here: Cost Vehicle Insurance | Personal Finance Guide [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 8 Great Personal Finance Sites &#124; Passion and Finance</title>
		<link>http://personalfinancehowto.com/car-insurance/cost-car-insurance-1839.php#comment-1377</link>
		<dc:creator>8 Great Personal Finance Sites &#124; Passion and Finance</dc:creator>
		<pubDate>Mon, 30 Nov 2009 23:53:54 +0000</pubDate>
		<guid>http://personalfinancehowto.com/car-insurance/cost-car-insurance-1839.php#comment-1377</guid>
		<description>[...] Cost Vehicle Insurance &#124; Personal Finance Guide [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Cost Vehicle Insurance | Personal Finance Guide [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

